Index of /dala franc

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -
[   ]001 Conceptual Framework_FRrevrz.ppt15-Oct-2009 10:42 4.4M
[   ]002 Generic Procedure for Assessment_FRREVRZ.ppt15-Oct-2009 10:42 2.7M
[   ]003 Infrastructure general_FR.ppt15-Oct-2009 10:42 446K
[   ]004 Electrical sector assessment_FR.ppt15-Oct-2009 10:42 1.1M
[   ]005 Water supply assessment_FR.ppt15-Oct-2009 10:42 1.0M
[   ]006 Transport Sectors_FR.ppt15-Oct-2009 10:42 1.6M
[   ]009 Health Sector assessment_FR.ppt15-Oct-2009 10:42 2.5M
[   ]010 Productive Sectors general_FR.ppt15-Oct-2009 10:42 554K
[   ]011 Agriculture Sector assessment_FR.ppt15-Oct-2009 10:42 1.1M
[   ]012 Agriculture example_FR.ppt15-Oct-2009 10:42 1.9M
[   ]013 Industry Sector assessment_FR.ppt15-Oct-2009 10:42 1.4M
[   ]014 Commerce Sector assessment_FR.ppt15-Oct-2009 10:42 1.1M
[   ]015 Tourism Assessment_FR.ppt15-Oct-2009 10:42 1.5M
[   ]018 Total effects_FR.ppt15-Oct-2009 10:42 2.5M
[   ]019 Macroeconomic impact_FR.ppt15-Oct-2009 10:42 2.4M
[   ]021 From DaLa to Needs_FR.ppt16-Oct-2009 13:16 1.5M
[   ]023 Impact on personal income_FR.ppt16-Oct-2009 13:16 3.0M
[   ]Practical considerations x assessment_FR.ppt16-Oct-2009 13:16 553K
[   ]cultural valuation FR.ppt15-Oct-2009 10:42 1.2M

Apache/2.2.2 (Fedora) Server at www2.cepal.org.mx Port 80